產(chǎn)品詳情
結(jié)構(gòu)形式(Structure )
技術(shù)參數(shù) (Technical Data)
型號(hào) Type | ZRG- | ||||
0.12 | 0.2 | 0.3 | 0.5 | 1.0 | |
容積Capacity(m3) | 0.12 | 0.2 | 0.3 | 0.5 | 1.0 |
工作壓力Working Pressure(MPa) | 0.6 | ||||
設(shè)計(jì)壓力Design Pressure(MPa) | 0.7 | ||||
蒸汽壓力Steam Pressure(MPa) | 0.3 | ||||
進(jìn)水溫度Water Inlet Temp.(℃) | 15 | ||||
出水溫度Water Outlet Temp.(℃) | 65 | ||||
蒸汽消耗量Steam consumption (kg/h) | 27.5 | 45 | 75 | 120 | 325 |
被加熱水量Heated-water capacity(kg/h) | 275 | 450 | 750 | 1200 | 3250 |
蒸汽加熱面積Steam Hot-water area(m2) | 0.24 | 0.38 | 0.6 | 1.0 | 2.6 |
重量Weight (kg) | 155 | 205 | 222 | 286 | 343 |
DN | 400 | 500 | 600 | 700 | 900 |
A | 608 | 708 | 808 | 908 | 1108 |
B | 784 | 844 | 944 | 924 | 1164 |
H | 1241 | 1335 | 1417 | 1773 | 2090 |
d1 | DN25 | DN32 | DN40 | ||
d2 | 3/4″ | 1″ | |||
d3 | DN20 | DN25 | |||
C | / | / | / | φ490 | φ630 |
L | 320 | 330 | 370 | / | / |
h1 | 271 | 266 | 291 | 490 | 533 |
h2 | 540 | 615 | 630 | / | / |
H | 1241 | 1335 | 1417 | 1773 | 2090 |
- 上一篇:ZYG系列組裝式壓力水柜
- 下一篇:YLG系列壓力水柜